Direct comparison
Reference Manager Comparison: 5 Tools
Compare Zotero, EndNote, Mendeley, RefWorks, and Paperpile on cost, institutional integration, citation styles, and collaboration for researchers.
Side-by-side comparison
| Dimension | Zotero | EndNote | Mendeley | RefWorks | Paperpile |
|---|---|---|---|---|---|
| Cost / licensing model | Free, open-source (nonprofit-developed) | Commercial; single-user license typically $250-$350, student license commonly $100-$140; often covered by institutional site licenses | Free, proprietary software owned by Elsevier | Institutional/library subscription (Clarivate/ProQuest); rarely sold to individuals with public pricing | Commercial, individually priced (verify current rate on Paperpile's site); separate team/business pricing available |
| Free storage | 300 MB free; paid tiers add cloud storage | Varies by license/institution | Commonly cited around 2 GB free (set by Elsevier, subject to change) | Set by the institutional license, not a fixed consumer tier | PDFs sync to the user's own Google Drive rather than a separate storage cap |
| Paid storage pricing | $20/year (2 GB), $60/year (6 GB), $120/year (unlimited) | Bundled with license/subscription, not sold as separate storage add-ons | Additional storage available via Elsevier's institutional plans | Bundled into the institutional subscription | Effectively Google Drive's own storage pricing, since files live in Drive |
| Citation style support | Thousands of open CSL styles via Zotero's public repository; styles are editable | Large built-in style library maintained by Clarivate; strong for complex, long documents | Thousands of CSL-compatible styles; less mature style-editing tools than Zotero | Thousands of built-in output styles maintained by Clarivate/ProQuest | CSL-based; 8,000+ built-in styles, with custom CSL style upload/edit support |
| PDF handling & annotation | Built-in PDF reader with highlighting/notes that sync to the library entry | Basic PDF attach/metadata extraction; annotation is a secondary feature | PDF-and-annotation-first design (Mendeley began as a PDF organizer); highlighting, notes, full-text search | PDF attach and organization; annotation is less central -- check current documentation | PDFs sync into the user's Google Drive with in-app viewing, highlighting, and full-text search |
| Collaboration / group libraries | Group libraries (free public groups; private groups draw on owner's storage plan) | Shared libraries in EndNote 21+/EndNote online; historically more limited real-time multi-user editing | Shared/group libraries, reflecting its academic-networking origins | Shared folders/collections within an account, governed by the institutional subscription | Shared team libraries on team/business plans |
| Word plugin | Yes -- Microsoft Word and LibreOffice/OpenOffice | Yes -- Cite While You Write for Microsoft Word (and LibreOffice/OpenOffice on some platforms) | Yes -- Mendeley Cite for Microsoft Word | Yes -- Write-N-Cite for Microsoft Word | Yes -- Paperpile's Word add-in |
| Google Docs plugin | Yes -- official, native Google Docs integration | No official Google Docs support | No official Google Docs support (unofficial third-party add-ons exist) | Yes -- a native RefWorks add-on for Google Docs, separate from Write-N-Cite | Yes -- Google Docs integration is Paperpile's original, signature feature |
| Browser capture | Zotero Connector browser extension | Capture extension/online capture tools | Mendeley Web Importer browser extension | Save-to-RefWorks bookmarklet/extension | Paperpile Chrome extension for one-click saving from Scholar, publishers, and databases |
| Native desktop app | Yes -- Windows and macOS | Yes -- Windows and macOS | Yes -- Windows and macOS | No -- browser-based only | No -- Chrome extension plus web app, no separate desktop install |
| Mobile apps | iOS and Android apps, expanded significantly in recent years | iPad/iPhone app; generally the least central part of the product | Historically the most mature mobile apps across Android and iOS | No dedicated native app; mobile browser access -- confirm current status with ProQuest | No native mobile app; mobile browser access |
| Best for | Researchers wanting a free, open, institution-independent tool with Google Docs support | Long/complex documents (theses, books) and institutions that already provide a site license | Researchers who want PDF-annotation-centric workflows and are already in Elsevier's ecosystem (Scopus, ScienceDirect) | Libraries/institutions wanting a fully cloud-based tool with nothing to install, centrally licensed campus-wide | Researchers in the Google ecosystem (Docs, Drive, Scholar) wanting transparent individual pricing and a Chrome-native workflow |
Common questions
FAQ
Is Zotero really free, with no paid tier for the software itself?+
Yes. Zotero the application is free and open-source with no licensing fee. The only paid component is optional cloud storage beyond the 300 MB free allotment, priced at $20/year for 2 GB, $60/year for 6 GB, or $120/year for unlimited storage.
Which reference managers support Google Docs?+
Zotero, RefWorks, and Paperpile all offer official, native Google Docs citation plugins. Mendeley Cite and EndNote's Cite While You Write both officially support Microsoft Word only, though unofficial third-party add-ons exist for using Mendeley with Google Docs.
Why is EndNote still widely used if it's the most expensive option for an individual?+
Most individual EndNote users are not paying for it directly -- many universities and research institutions, particularly in biomedicine, hold institutional site licenses that give faculty and students free access. EndNote is also generally considered the strongest of the group for very long or structurally complex documents like dissertations and books.
How is RefWorks different from the other reference managers on this list?+
RefWorks is distributed almost exclusively through institutional/library subscriptions rather than sold to individuals, and it is browser-based with no native desktop application. A researcher typically gets access because their university library has licensed it, and that access can lapse if the institution drops the subscription or the researcher changes institutions.
Is Paperpile good for researchers who don't use Google Docs?+
Paperpile's Google Docs integration is its signature feature, but it also offers a Microsoft Word add-in, so it isn't limited to Google Docs users. Its Chrome-extension-based capture workflow and lack of a native desktop app are worth checking against a researcher's actual browser and OS habits either way.
Can a reference library be moved between these five tools?+
Yes, in most cases. All five support standard import/export formats such as RIS, BibTeX, and EndNote XML, which makes migrating a library between them straightforward, though some fields or attached files can be lost or need manual cleanup depending on the specific export/import path used.
Are any of these five reference managers affiliated with a publisher or vendor?+
Yes, several are. Mendeley is owned by Elsevier. EndNote and RefWorks are both Clarivate products (RefWorks via ProQuest, which Clarivate acquired in 2021). Zotero is developed by the nonprofit Corporation for Digital Scholarship, and Paperpile is developed by the independent company Paperpile LLC.
Going deeper







