Object template
Course Taught
<p>Services contributed in the form of courses taught at academic institutions with which the person is currently, or has in the past been, affiliated.</p>
Fields
16 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Academic Session | text | The session in which the course is taught. | — |
| Co-Instructors | text | The names of any co-instructors, if applicable. | — |
| Course Code | text | The institution's course code. | — |
| Course Level | text | The student year/rank under which the course taught. | — |
| Course Title | text | The title of the course. | — |
| End Date | date | The date the person finished teaching this course. | — |
| Lab Hours (per week) | text | The number of hours of laboratory instruction the person contributed per week. | — |
| Lecture Hours (per week) | text | The number of hours of lecture the person contributed per week. | — |
| Name of Institution | text | The name of the institution where the course is taught. | — |
| Number of Credits | number | The institution's credit value for the course. | — |
| Number of Students | number | The number of students in a typical session. | — |
| Other Contact Hours (per week) | text | The number of other contact/office hours that were required per week. | — |
| Research Classification | picklist | None | research-classification |
| Section | text | The area of study in which the course falls. | — |
| Start Date | date | The date the person began teaching this course. | — |
| Tutorial Hours (per week) | text | The number of hours of tutorial the person contributed per week. | — |








