Object template
Project Info
<p>Information that allows unique identification and classification of the research activity.</p>
Fields
9 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Activity Description | text | A descriptive summary of the activity. | — |
| Activity ID | identifier | A standard unique identifier assigned to Research Activities. | — |
| Activity Long Title | text | A complete descriptive title for the activity. | — |
| Activity Parent ID | identifier | The ActivityID of any larger program of which this activity is a part. | — |
| Activity Short Title | text | A short descriptive title for the activity. | — |
| Activity Type | text | The nature of the Research Activity. | — |
| Keywords | text | A list of terms which reference the activity. | — |
| Research Classification | picklist | None | research-classification |
| Temporal Classification | text | A temporal period of this activity. | — |








