Object template
Project Milestone
Project Milestone is a CASRAI object template recording a scientific milestone projected to be reached during a research activity.
Project Milestone records a scientific milestone projected to be reached during the course of a research activity, including its own standard identifier, the year and quarter in which it is expected, and its start and end dates.
A brief description and any dependency needed for its completion are also recorded, allowing a research activity’s progress to be tracked within the CASRAI-derived structured object model.
Fields
7 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Milestone ID | identifier | A standard unique identifier assigned to the milestone. | — |
| Milestone Start Date | date | The date on which activity related to this milestone began. | — |
| Milestone End Date | date | The date on which activity related to this milestone was completed. | — |
| Milestone Quarter | text | The quarter of the specified year in which this milestone is projected to be reached. | — |
| Milestone Year | number | The year in which this milestone is projected to be reached. | — |
| Milestone Description* | text | A brief description of the milestone. | — |
| Milestone Dependency | text | Any need related to the completion of this milestone. | — |







