Object template
Team Capacity
<p>Information about the capacity of the selected team to deliver the expected results.</p>
Fields
8 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Team Approach | text | A description of how partners on this activity will work together collaboratively. | — |
| Team Collaborative Capacity | text | Indicate the capacity of the team for collaborative work. | — |
| Team Innovation Leverage | text | Indicate the capacity of the team to leverage knowledge for innovation. | — |
| Team KM Leadership Rating | text | Indicate the level of Knowledge Mobilization (KM) leadership on the team of participants and partners involved on this activity. | — |
| Team Output Capacity | text | A summary of the five most important research outputs produced by this team. | — |
| Team Previous Success Links | text | A description of the team's future research plans linked to previous successes. | — |
| Team Relevance | text | A summary of the project's relationship to other activities of team members. | — |
| Team Training Capacity | text | Indicate the capacity of the team for training HQP. | — |








