Controlled vocabulary · Picklist
Output ID Types
<p>The nominal types of unique ID used for a research output.</p>
Enumerated values
| # | Value | Definition |
|---|---|---|
| 1 | ARK | A scheme for the persistent identification of information objects (which can include finding aids and other metadata as well as digital archival objects) and/or to assign a persistent name to other resources. |
| 2 | ARXIV | Unique identifier used by the Arxiv repository. |
| 3 | ASIN | Amazon Standard Identification Number. |
| 4 | BIBCODE | Unique identifier used by a number of astronomical data systems to uniquely specify literature references. |
| 5 | DOI | Digital Object Identifier. |
| 6 | EID | Identifier used by Scopus. |
| 7 | Handles | A general-purpose global name service enabling secure name resolution over the Internet. |
| 8 | ISBN | International Standard Book Number. |
| 9 | ISSN | International Standard Serial Number. |
| 10 | JFM | Jahrbuch über die Fortschritte der Mathematik |
| 11 | JSTOR | A unique identifier used by the JSTOR system. |
| 12 | LCCN | Library of Congress Control Number. |
| 13 | MR | Mathematical Reviews. |
| 14 | OCLC | Online Computer Library Center. |
| 15 | OL | Open Library. |
| 16 | OSTI | Office of Scientific and Technical Information. |
| 17 | PMC | PubMed Central. |
| 18 | PMID | PubMed Unique Identifier. |
| 19 | RFC | Request for Comments (IETF). |
| 20 | SSRN | Social Science Research Network. |
| 21 | ZBL | Zentralblatt MATH. |








