Direct comparison
Cayuse vs. InfoEd Global Compared
Cayuse vs. InfoEd Global: eRA platform origin, module packaging, pre/post-award and compliance coverage, plus clinical-trials and tech-transfer scope.
Side-by-side comparison
| Dimension | Cayuse | InfoEd Global |
|---|---|---|
| Origin | Commercial product, originated as Cayuse 424 (federal proposal submission tool) | Founded 1991 in Albany, NY, by Edward Johnson Sr.; began with SPIN, an early search tool for locating research funding opportunities |
| Current commercial structure | Privately held; sells the Cayuse Research Suite of separately branded modules | Privately held; markets a single fully-integrated eRA suite rather than a set of independently branded products |
| Module packaging | Separate branded products (SP, 424, IRB, IACUC/Animal Oversight, COI/Outside Interests, biosafety) — adoptable individually or as a suite | Product areas (SPIN Global Suite, Grants & Contracts, Research Compliance, Clinical Trials, Animal Facilities, Research Outputs, Technology Transfer) described by the vendor as usable “separately or as a cohesive unit” on one system |
| Pre-award / proposal development | Cayuse SP + Cayuse 424, including Grants.gov / system-to-system (S2S) submission support | Grants & Contracts product area, plus the SPIN Global Suite for identifying funding opportunities and sponsors; public pages don't itemize S2S submission support the way Cayuse's do |
| Post-award / award management | Covered within the Cayuse SP / Research Suite workflow | Covered within the Grants & Contracts product area; public pages don't publish a separate award/subaward module breakdown |
| IRB / human subjects | Cayuse IRB — a distinct, named product, also used standalone | Bundled within the Research Compliance product area; not itemized as a separately named product on public pages |
| IACUC / animal research | Cayuse Animal Oversight / IACUC module | Animal Facilities product area, plus animal-care oversight within Research Compliance |
| Conflict of interest (COI) | Cayuse COI (marketed as “Outside Interests”) | Bundled within the Research Compliance product area; not itemized as a separately named product on public pages |
| Clinical trials support | Not a core product line in the Cayuse Research Suite as publicly described | Dedicated Clinical Trials product area linking trial protocols with grant/contract data |
| Technology transfer | Not a core Cayuse product line | Dedicated Technology Transfer product area for commercialization and invention-disclosure management |
| Deployment model | Cloud-hosted SaaS | Not specified on InfoEd's public product pages as of this writing — confirm cloud/SaaS vs. on-premises support directly with the vendor |
| Typical customer base | Several hundred institutions globally, spanning smaller research offices adopting single modules up to large research enterprises | Universities, research institutions, hospitals/academic medical centers, and corporations, per the vendor's own site |
| Pricing model | Quote-based, scoped to institution size and modules licensed — not publicly listed | Quote-based, scoped to institution size and modules licensed — not publicly listed |
Common questions
FAQ
Is InfoEd Global the same company as InfoEd International?+
InfoEd Global is the current name of the company historically known as InfoEd International; both names still appear in older institutional documentation and vendor listings for the same product line.
Does InfoEd Global cover clinical trials and technology transfer in the same system as grants management?+
InfoEd markets dedicated Clinical Trials and Technology Transfer product areas alongside its Grants & Contracts area, positioned as part of one integrated suite. Neither is a core product line for Cayuse, which is scoped mainly to pre-award and research-compliance functions.
Which platform has more institutions using it?+
Cayuse publishes a “several hundred institutions” figure; InfoEd Global doesn't publish a comparable customer count on its public site. Both list current customers (case studies, testimonials) rather than a total adoption number.
Going deeper







