Object template
Course-based Degree Supervision
<p>Services contributed in instances of overseeing the productivity and progress of a student reporting directly to the person, who is undertaking research activity, usually in pursuit of academic credit.</p>
Fields
16 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Academic Institution | text | The name of the institution that awarded (or will award) the degree. | — |
| Co-supervisors | text | The names of any other persons who acted as supervisors. | — |
| Consent Obtained for Name Release? | boolean | Indicate whether consent has been received to release the student's name. | — |
| Date Degree Received-Expected | date | The date the degree was received or will be completed. | — |
| Degree Status | text | Indicate whether or not the degree has been completed. | — |
| Degree Subject | text | The student's major course of study. | — |
| Degree Type | text | The designation of the student's degree. | — |
| End Date | date | The date the supervision ended or will end. | — |
| Output Title | text | The title of the student's thesis, major research paper or project. | — |
| Present Position of Former Student | text | The current employment of the supervised student. | — |
| Research Classification | picklist | None | research-classification |
| Start Date | date | The date the supervision began. | — |
| Student First Name | text | The supervised student's given name. | — |
| Student Identifier | identifier | The student's identification number at the institution. | — |
| Student Last Name | text | The supervised student's surname. | — |
| Supervisory Role | text | The nature of the supervisory role. | — |








